Wattpilot Home 22 J 2.0 Wallbox
SKU 4240403
by
Fronius
Call
Do you have questions about the product?
Then talk to one of our experts now
+49 (0) 234 - 588 262 88Black Friday Deal --.--.--
764,66€
incl. 19% Taxes
Payment methods:
INPUT DATA
| Frequency (input) | 50 Hz |
|---|---|
| Mains forms | TT / TN / IT |
| Mains connection | 5-pole cable / 180 cm incl. neutral conductor |
| Rated voltage | 230 V (1-phase) / 400 V (3-phase) |
| Rated current (configurable) | 6-32A 1-phase or 3-phase |
| Charging socket | Infrastructure-side type 2 socket with mechanical interlock |
| Residual current protective device | 20 mA AC, 6 mA DC |
| Conductor cross-section supply cable | 6 mm² |
| Maximum charging power 1-phase | 7360 W |
| Maximum charging power 3-phase | 22 kW |
GENERAL DATA
|
Dimension / width
|
155 mm |
|---|---|
|
Dimension / height
|
287 mm |
|
Dimension / depth
|
109 mm |
| weight | 2.26 kg |
| Weight incl. packaging | 3.46 kg |
| Protection class | IP65 |
| Mounting | Indoor and outdoor use 1) |
| Ambient temperature range | -25 °C to +40 °C (without direct sunlight) |
| Air humidity | 5 % - 95% |
| Max. Altitude above sea level | 2000 m |
| Impact resistance | IK08 |
| PV optimization | Dynamic PV surplus charging from 1.38-22 kW (automatic 1-/3-phase switching) |
| Network connection | WLAN 2) |
| Installation type | Upright hanging |
| Average ambient temperature over 24 hours | Max. 35° C |
| Communication protocol | OCPP 1.6 J |
1) When installed outdoors, the Wattpilot must not be exposed to direct sunlight.
2) The Fronius Wattpilot supports the WLAN standards 802.11 b/g/n in the 2.4 GHz band with WEP, WPA, WPA2 and WPA3.