Phoenix Inverter 12/2000 Smart
SKU PIN122201000
Black Friday Deal --.--.--
446,80€
incl. 0% Taxes
Selection
Payment methods:
Technische Daten
| Eingangsspannungsbereich | 37,2 – 68 V | |
|---|---|---|
| Ausgang | Ausgangsspannung: 230 VAC ±2 % 50 Hz oder 60 Hz ± 0,1 % (1) | |
| Kont. Ausgangsleistung bei 25 °C (1) | 2000 VA | |
| Kont. Ausgangsleistung bei 25 °C | 1600 W | |
| Kont. Ausgangsleistung bei 40 °C | 1450 W | |
| Kont. Ausgangsleistung bei 65 °C | 1000 W | |
| Spitzenleistung | 4000 W | |
| Herunterfahren aufgrund von niedrigem DC Dynamisches Abschalten, siehe https://www.victronenergy.com/live/ve.direct:phoenix -inverters-dynamic -cutoff (vollständig konfigurierbar) Max. Wirkungsgrad 12/ 24 /48 V | 92 | |
| Null-Last Leistung 12 / 24 / 48 V | 8 | |
| Null-Last Leistung im ECO -Modus | 0,6 | |
| Programmierbares Relais (2) | Ja | |
| Stopp -& Start-Leistung ECO -Modus | regelbar | |
| Schutz (3) | a-g | |
| Drahtlose Bluetooth Kommunikation Für Fernüberwachung und Systemintegration VE.Direct Kommunikationsanschluss Für Fernüberwachung und Systemintegration Ferngesteuerte Ein -/Aus-Schaltung | Ja | |
| Gemeinsame Merkmale | Material & Farbe: Stahl (Blau RAL 5012 | und Schwarz RAL 9017) Schutzklasse: IP21 |
| 12 V/24 V: 2+2 M8 Boltzen | 24 V: 2+2 M8 Boltzen | |
| Batterie-Anschluss | M8 Bolzen | |
| 48 V: M8 Boltzen | 48 V: M8 Boltzen | |
| 230 V AC Anschluss | Schraubenklemmen | |
| Gewicht | 13 kg | |
| 533 x 285 x 150 mm (12 V) | 595 x 295 x 160 mm (24 V) | |
| Abmessungen (HxBxT) | 485 x 219 x 125 mm |
Beschreibung
Phoenix Inverter Smart 1600 VA - 5000 VA
This model is an efficient and reliable inverter. It joins our lineup of proven and tested Phoenix inverters and is now available in a sleeker design and all-metal enclosure. There are 1600 VA, 2000 VA, 3000 VA and 5000 VA models for 12, 24 or 48 V systems.
Its power is enough to supply most plug-in devices in your vehicle, boat, RV or home. A ring transformer provides the ability to supply even high peak power, stable voltage, frequency and a high quality sine wave.
Installation is easier than ever: the connections are even easier for the installer to access, giving an even more professional result.
The built-in Bluetooth feature makes setting up your high power inverter even easier than before. Alarms, alarm relays', voltage cut-off values, the output voltage, frequency, eco-mode, etc. - all this can be set via the VictronConnect app.