SmartSolar MPPT RS 450/100-Tr
Selection
Technische Daten
| Batteriespannung | 48 V |
|---|---|
| Nenn-Ladestrom | 100 A |
| Max. Ladeleistung | 5,8 kW bei 57,6 V |
| Ladespannung Absorption | 57,6 V (einstellbar) |
| Ladespannung Float | 55,2 V (einstellbar) |
| Programmierbarer Spannungsbereich | 36–60 V |
| Ladealgorithmus | Mehrstufig adaptiv (anpassbar) |
| Batterie-Temperatursensor | mitgeliefert |
| Spitzenwirkungsgrad | 96 % |
| Eigenverbrauch | 15 mA |
| Max. PV-Spannung | 450 V |
| PV-Anlaufspannung | 120 V |
| MPPT-Betriebsspannungsbereich | 65–450 V |
| Anzahl Tracker | 2 |
| Max. PV-Eingangsstrom | 16 A pro Tracker |
| Max. PV-Kurzschlussstrom | 20 A pro Tracker |
| Max. DC-Ladeleistung | 4000 W pro Tracker (gesamt 5760 W) |
| Max. PV-Array-Größe pro Tracker | 7200 Wp |
| PV-Isolationsausfallstufe | 100 kΩ |
| Parallelbetrieb | Ja, bis zu 25 Einheiten mit VE.Can |
| Schutz | PV-Verpolung / Ausgang-Kurzschluss / Übertemperatur |
| Datenkommunikation | VE.Direct / VE.Can / Bluetooth |
| Ferngesteuerte Ein-/Aus-Schaltung | Ja |
| Betriebstemperatur | -40 bis +60 °C (Gebläse) |
| Feuchte | max 95 % (nicht kondensierend) |
| Schutzart | IP21 |
| Material/Farbe | Stahl, blau (RAL 5012) |
| PV-Anschluss | MC4 pro Tracker |
| Gewicht | 7,9 kg |
| Abmessungen (H×B×T) | 440 × 313 × 126 mm |
| Normen | EN-IEC 62109-1 |
Beschreibung
SmartSolar MPPT RS - 450/100-MC4
The SmartSolar MPPT RS solar charge controllers are Victron's solution for systems with large series-connected PV arrays charging 48 VDC battery banks. This product is perfect for large off-grid and grid-connected battery systems.
Available in a 5.76 kW and 11.52 kW model. Features include a wide 80-450 VDC operating solar voltage input, independent tracking inputs, full connectivity, isolated PV connections, display screen, fully programmable battery charging parameters and active cooling. The new metal housing design and fully covered electrical connections improve safety and modernize the presentation in line with Victron's latest product range.
MPPT: Ultra-fast maximum power point tracking

Setup and monitoring with VictronConnect

Additional units connected in series

Remote monitoring and control

SmartSolar display

I/O connections
