EasySolar 24/1600/40-16 MPPT 100/50
SKU CEP241621010
incl. 0% Taxes
Easysolar
Bezahlmethoden:
Technische Daten
| Eingangsspannungsbereich | 19 â 33 V |
|---|---|
| Kont. Ausgangsleistung (25°C) | 1600 VA / 1300 W |
| Kont. Ausgangsleistung (40°C) | 1200 W |
| Spitzenleistung | 3000 W |
| Max. Wirkungsgrad | 94 % |
| Null-Last-Leistung | 10 W |
| Null-Last-Leistung (Such-Modus) | 3 W |
| Ladestrom Hausbatterie | 40 A |
| MPPT Modell | 100/50 |
| Max. Ausgangsstrom (MPPT) | 50 A |
| Max. PV-Leistung | 1400 W |
| Max. PV-Leerspannung | 100 V |
| Schutzklasse | IP21 |
| Gewicht | 15 kg |
| Abmessungen (HxBxT) | 745 Ă 214 Ă 110 mm |
Beschreibung
EasySolar-II GX
Complete solar power solution
The EasySolar-II GX combines an MPPT solar charge controller, an inverter/charger and a control center in one housing. The product is easy to install, with a minimum of cabling.