Lithium
The gas charger, ideal for the new lithium batteries (LiFeP04). Now also available in a catalytic version to protect the environment even more.
12 Vdc - 480/600 A
*480 / 600 A - Daily generation
Very powerful:A charger with a charging capacity more than double that of a fuel cell or a 100 W solar panel.
Fully automatic:
It turns on when the battery is running low (11.9 V) and turns off when the battery is full (14.5 V).
Low noise:Thanks to the thick sound insulation, the noise propagation is extremely low [only 51 dBA (7 meters)] and hardly audible.
Practical and environmentally friendly: the unit is simply connected to the gas bottle already present in the motorhome.
Remote control panel
ECOENERGY CONTROL PANEL
- Indicator light for high temperature and low oil level
- Pilot light for ECOENERGY operating phases
- Automatic start and shutdown
- Button for forced manual start. Used to be able to switch ECOENERGY on even when the battery voltage is above the minimum threshold of 11.9 volts. Once a voltage of 14.5 volts is reached, ECOENERGY automatically turns off the motor and returns to standby mode.
Technical data | EcoEnergy | EcoEnergy | EcoEnergy |
TG 480 | TG 480 MEF | TG 600 MEF | |
Automatic operation | Start 11,9V | Start 11,9V | Start 11,9V |
Stop 14,5V | Stop 14,5V | Stop 14,5V | |
Operating temperature | +50°C ÷ -25°C | +50°C ÷ -25°C | +50°C ÷ -25°C |
with propane gas | |||
Rated current A/h | 20 A/h (480 A/24h) | 20 A/h (480 A/24h) | 25 A/h (480 A/24h) |
Power supply with LPG gas | 30 mBar ± 2 | 30 mBar ± 2 | 30 mBar ± 2 |
Gas consumption per hour | 270 g/h | 270 g/h | 290 g/h |
Lubricating oil consumption | 1 lt/115 h | 1 lt/115 h | 1 lt/115 h |
Noise level at 7 meters LpA | 51 dBA | 51 dBA | 52 dBA |
Weight | 19 Kg | 19 kg | 19 Kg |
Dimensions without bracket | 565x380x250 mm | 565x380x250 mm | 565x380x250 mm |
Recommended battery | 160 ÷ 300 Ah | 160 ÷ 300 Ah | 160 ÷ 300 Ah |
Selectable |
|
||
Power generation: continuous | |||
or variable | |||
Operation in high mountains | |||
2300 meters altitude | |||
Connecting cable to the | 5 mt | 5 mt | |
control |