Promotion EVI monoblock inverter heat pump 11.4KW, 3-phase, R290, SG Ready
Call
Do you have questions about the product?
Then talk to one of our experts now
+49 (0) 234 - 588 262 88Auswahl
Please note the following: For the installation, commissioning and maintenance of air conditioning systems and heat pumps and work on the refrigerant circuit with fluorinated greenhouse gases (F-gases), a refrigeration certificate is required. Only persons with this certificate, also known as a "certificate of competence in accordance with category 1 of the ChemKlimaschutzV", are officially authorized to carry out measures such as leak checks, recovery, installation, repair, maintenance and servicing as well as decommissioning, and we cannot accept any liability or warranty for damage to appliances caused by improper handling.
EVI monoblock inverter heat pump 11.4KW
- Extremely low outside temperature of -30°C / -22°C
- Refrigerant R290 with low GWP
- Tüv tested energy level A+++
- Intelligent inverter technology
- Quick and easy defrosting
- Corrosion-resistant metal housing
- maximum supply of heating, cooling and hot water
- water outlet temperature 60°C
- two control connections
| DC inverter monobloc heat pump R290 | |||||||||
| Main features/benefits: 1. working range: -25℃ ~ 43℃. 2. outlet water temperature can reach up to 75°C. 3. low GWP (GWP=3), no worry about CO2 quota. 4. 5-inch touch color screen LCD controller. 5. mobile app remote control / RS485 function. 6. controller and mobile app in 13 languages. 7Full DC inverter technology. 8. Cascade control with maximum 8 units. 9. SG-ready and PV-ready. 10. IoT platform support. 11. Energy consumption curve display. 12. 5 running modes and 4 operation modes. 13. Super quiet 43dBA. 14. Built-in water pump. |
|||||||||
| Model | PW030 1-phase 8.3kw | PW040 1-phase 11.4kw | PW050 3-phase 14.8kw | PW040 3-phase 11.4kw | PW050-DKZLRS-E | PW055 3-phase 18.2kw | PW060 3-phase 22kw | PW070 3-phase 24kw | |
| Heating conditions - ambient temperature (DB/WB): 7/6℃, water temperature (on/off): 30/35℃ | |||||||||
| Heating capacity (kw) | 3.3~8.3 | 4.5~11.4 | 5.9~14.8 | 4.5~11.4 | 5.9~14.8 | 7.2~18.2 | 8.8~22.0 | 9.6~24.0 | |
| Input power (heating) (kw) | 0.64~2.18 | 0.85~2.95 | 1.13~3.83 | 0.85~2.95 | 1.13~3.83 | 1.38~4.65 | 1.68~5.77 | 1.83~6.30 | |
| COP | 3.81~5.17 | 3.86~5.29 | 3.86~5.22 | 3.86~5.29 | 3.86~5.22 | 3.91~5.22 | 3.81~5.24 | 3.81~5.24 | |
| Hot water status ambient temperature (DB/WB): 7/6℃, water temperature (on/off): 15/55℃ | |||||||||
| Heating capacity (kw) | 3.7~7.4 | 5.2~10.2 | 6.6~13.2 | 5.2~10.2 | 6.6~13.2 | 7.2~16.2 | 7.8~17.6 | 8.8~19.6 | |
| Input power (heating) (kw) | 0.79~2.10 | 1.10~2.87 | 1.41~3.73 | 1.10~2.87 | 1.41~3.73 | 1.54~4.58 | 1.67~5.01 | 1.89~5.60 | |
| COP | 3.52~4.69 | 3.55~4.71 | 3.54~4.67 | 3.55~4.71 | 3.54~4.67 | 3.54~4.67 | 3.51~4.66 | 3.50~4.66 | |
| Hot water output (liters per hour) | 159 | 219 | 283 | 219 | 283 | 348 | 377 | 421 | |
| Cooling conditions - ambient temperature (DB/WB): 35/24 ℃, water temperature (on/off): 12/7 ℃ | |||||||||
| Cooling capacity (kw) | 2.4~5.8 | 3.3~8.2 | 4.3~10.8 | 3.3~8.2 | 4.3~10.8 | 5.6~14.1 | 6.2~15.3 | 6.9~17.0 | |
| Input power (cooling) (kw) | 0.79~2.19 | 1.08~3.07 | 1.39~3.99 | 1.08~3.07 | 1.39~3.99 | 1.80~5.38 | 1.99~5.60 | 2.21~6.49 | |
| EER Range | 2.65~3.04 | 2.67~3.06 | 2.71~3.10 | 2.67~3.06 | 2.71~3.10 | 2.62~3.11 | 2.73~3.12 | 2.62~3.12 | |
| Space Heating (According to EN14825:2022) Average Climate Water Outlet 35°C |
Nominal heat output (kw) | 5,82 | 7,89 | 9,95 | 7,61 | 10,27 | 12,17 | 14,05 | 15,96 |
| Seasonal space heating energy efficiency (ηs) | 182,7% | 181,0% | 182,9% | 181,6% | 180,8% | 184,1% | 184,6% | 186,0% | |
| Seasonal space heating energy efficiency (SCOP) | 4,64 | 4,60 | 4,65 | 4,62 | 4,60 | 4,68 | 4,69 | 4,73 | |
| ErP level | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
| Sound pressure level (db(A)) at 1 meter | 44 | 43 | 45 | 43 | 44 | 41 | 45 | 42 | |
| Sound power level (db(A)) | 58 | 57 | 59 | 58 | 59 | 56 | 60 | 58 | |
| Space Heating (According to EN14825:2022) Average Climate Water Outlet 55°C |
Nominal heat output (kw) | 5,59 | 8,70 | 9,23 | 8,10 | 12,17 | 12,03 | 13,47 | 15,86 |
| Seasonal space heating energy efficiency (ηs) | 136,0% | 137,0% | 131,9% | 135,8% | 134,7% | 141,0% | 138,9% | 135,4% | |
| Seasonal space heating energy efficiency (SCOP) | 3,48 | 3,50 | 3,37 | 3,47 | 3,44 | 3,60 | 3,55 | 3,46 | |
| ErP level | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | |
| Sound pressure level (db(A)) at 1 meter | 44 | 47 | 46 | 42 | 45 | 43 | 46 | 43 | |
| Sound power level (db(A)) | 58 | 61 | 60 | 57 | 59 | 58 | 62 | 58 | |
| Power supply (V/PH/Hz) | 230V/1Ph/50-60Hz | 380V/3Ph/50-60Hz | |||||||
| Max. Power consumption (kW) | 3,1 | 4,1 | 5,2 | 4,1 | 5,2 | 7,1 | 7,6 | 8,8 | |
| Max. Current (A) | 14,2 | 18,8 | 23,8 | 7,8 | 9,8 | 13,5 | 14,3 | 14,8 | |
| Fuse without circuit breaker (A) | 20 | 25 | 32 | 16 | 16 | 20 | 20 | 20 | |
| Cable diameter in mm² | 2.5mm² | 4mm² | 6mm² | 2.5mm² | 2.5mm² | 4mm² | 4mm² | 4mm² | |
| Pipe diameter in mm | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN32 | |
| Water flow rate (m3/h) | 1,43 | 1,96 | 2,55 | 1,96 | 2,55 | 3,13 | 3,78 | 4,13 | |
| Water pressure drop (max) kPa | 30 | 35 | 40 | 35 | 40 | 43 | 45 | 50 | |
| Net weight kg | 112 | 120 | 138 | 120 | 138 | 165 | 170 | 220 | |
| Dimensions in mm (LXBXH) | 1080×460×820 | 1080×460×960 | 1080×480×1060 | 1080×460×960 | 1080×480×1060 | 1080×480×1372 | 1080×480×1372 | 1160×480×1580 | |
| Packing size(W*D*H)(carton) | 1100×490×960 | 1100×490×1110 | 1100×500×1210 | 1100×490×1110 | 1100×500×1210 | 1100×500×1510 | 1100×500×1510 | 1200×510×1720 | |
| Packing size(W*D*H)(Polywood) | 1140×520×974 | 1140×520×1120 | 1140×530×1220 | 1140×520×1120 | 1140×530×1220 | 1140×530×1520 | 1140×530×1520 | 1230×540×1730 | |
| IP degree (protection level) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
| Coolant | R290/1.0kg | R290/0.95kg | R290/1.45kg | R290/1.1kg | R290/1.45kg | R290/1.3kg | R290/1.4kg | R290/1.6kg | |
| Compressor | HIGHLY | HIGHLY | HIGHLY | HIGHLY | HIGHLY | HIGHLY | HIGHLY | HIGHLY | |
| Water pump | SHIMGE | SHIMGE | SHIMGE | SHIMGE | SHIMGE | SHIMGE | SHIMGE | SHIMGE | |
| Working range | -25~43℃ | ||||||||
| Operating water temperature | 28~65℃(DHW) | ||||||||
| Operating water temperature | 15~70℃(Heating) | ||||||||
| Operating water temperature | 7~35℃(Cooling) | ||||||||
Subject to changes and errors!