ECTIVE MSP 100 Flex flexibles Solarmodul monokristallin 100W
Auswahl
%3Cp%3ESammle%20[points_amount],%20wenn%20du%20diesen%20Artikel%20kaufst.%3C/p%3E%3Cp%3E%3Ca%20href=%22https://verkauf-bochum.de/pages/kundenbonus%22%3EAlle%20Informationen%20zum%20Kundenbonus%3C/a%3E%3C/p%3E
Technische Daten
Szczegóły techniczne| Artikelnummer | TN5311 |
|---|
| GTIN | 4260725123255 |
|---|
| Hersteller | ECTIVE |
|---|
| Kategorie | Solar |
|---|
| Versandgewicht | 2,20 kg |
|---|
| Artikelgewicht | 1,90 kg |
|---|
| Maße (L x B x H) | 845 x 710 x 3 mm |
|---|
| Nennleistung Pmpp (Wp) | 100 W |
|---|
| Solarzellen | Monokristallin |
|---|
| Kurzschlussstrom Isc (A) | 5,45 A |
|---|
| Anzahl der Zellen | 36 |
|---|
| Wirkungsgrad der Zellen | 22 % |
|---|
| Kabellänge | 0,35 m |
|---|
| Nennstrom Impp (A) | 5,00 A |
|---|
| Schutzart der Anschlussdose | IP67 |
|---|
| Leistungstoleranz | 0-3 % |
|---|
| Anschlüsse | MC4 |
|---|
| Nennspannung Umpp (V) | 20,00 V |
|---|
| Anzahl Bypass-Dioden | 1 |
|---|
| Leerlaufspannung Uoc (V) | 24,00 V |
|---|
| Betriebstemperatur | -40 °C bis 80 °C |
|---|
| Produktgruppe | Solarpanel flexibel |
|---|
| Produktserie | ECTIVE MSP Flex |
Beschreibung
ECTIVE MSP 100 Flex flexibles Solarmodul monokristallin 100W
FAQ
Kundenbewertungen
{"themeColor":"#574CD5","iconColor":"#574CD5","showLogo":true,"topBottomPosition":10,"rightLeftPosition":10,"iconSize":"small","iconCustomSize":64,"position":"middle-right"}