EVI monobloc inverter heat pump 28KW, 3-phase, SG Ready and Bafa
Call
Do you have questions about the product?
Then talk to one of our experts now
+49 (0) 234 - 588 262 88Auswahl
Please note the following: For the installation, commissioning and maintenance of air conditioning systems and heat pumps and work on the refrigerant circuit with fluorinated greenhouse gases (F-gases), a refrigeration certificate is required. Only persons with this certificate, also known as a "certificate of competence in accordance with category 1 of the ChemKlimaschutzV", are officially authorized to carry out measures such as leak checks, recovery, installation, repair, maintenance and servicing as well as decommissioning, and we cannot accept any liability or warranty for damage to appliances caused by improper handling.
EVI monoblock inverter heat pump 28KW
- extremely low outdoor temperature of -30°C / -22°C
- R32 refrigerant with low GWP
- Tüv tested energy level A+++
- Intelligent inverter technology
- quick and easy defrosting
- Corrosion-resistant metal housing
- maximum supply of heating, cooling and hot water
- water outlet temperature 60°C
- two control connections
| EVI monobloc inverter heat pump - SG Ready and Bafa-capable | ||||
| Sales designation | PW40 | PW80 | PW100 | |
| Main features/benefits: 1. Power range: 4.4 kW ~ 35 kW 2. Working range: -30℃ ~ 43℃ 3. 4-inch touch color screen LCD controller 4. Mobile app remote control / RS485 function 5. English + German controller and mobile app 6. Full DC inverter technology 7. Cascade control with a maximum of 8 units 8. SG-Ready and PV-Ready 9. IoT platform support 10. 5 running modes and 4 operating modes 11. A+++ ErP energy label, CE, Keymark and MCS certificate |
||||
| Heating | Heating capacity (kw) | 4.40~13.00 | 10.2~28.00 | 12.80~35.00 |
| Input power (heating) (kw) | 0.90~3.02 | 2.07~6.36 | 2.61~7.99 | |
| Input current (heating) (A) | 1.39~4.68 / 4.12~13.80 | 3.70~11.4 | 4.67~14.3 | |
| COP | 4.30~4.90 | 4.40~4.92 | 4.38~4.90 | |
| Cooling | Cooling capacity (kw) | 2.80~8.20 | 6.54~19.8 | 8.13~24.6 |
| Input power (cooling) (kw) | 0.85~3.31 | 1.92~6.97 | 2.42~8.75 | |
| Input current (cooling) (A) | 1.32~5.13 / 3.89~15.10 | 3.43~12.5 | 4.33~15.6 | |
| EER Range | 2.48~3.29 | 2.84~3.40 | 2.81~3.36 | |
| Hot water | Heating capacity (kw) | 3.52~10.50 | 12.3~20.4 | 13.6~22.6 |
| Input power (heating) (kw) | 0.88~3.39 | 2.8~5.37 | 3.09~5.95 | |
| Input current (heating) (A) | 1.36~5.26 / 4.03~15.5 | 5.0~9.6 | 5.52~10.6 | |
| COP | 3.10~4.00 | 3.8~4.4 | 3.8~4.4 | |
| ErP Level (35°C) | A+++ | A+++ | A+++ | |
| ErP Level (55°C) | A++ | A++ | A++ | |
| Power supply (V/PH/Hz) | 380V/3Ph/50-60Hz | 380V/3Ph/50-60Hz | 380V/3Ph/50-60Hz | |
| Working environment temperature | -30~43℃ | |||
| Coolant | R32 | |||
| Compressor brand | Panasonic | |||
| Four-way valve brand | Sanhua | |||
| Expansion valve brand | Sanhua | |||
| Operating water temperature (°C) hot water | 28~65℃ | |||
| Operating water temperature (°C) Heating | 15~55℃ | |||
| Operating water temperature (°C) cooling | 7~30℃ | |||
| IP degree (protection level) | IPX4 | |||
| Anti-electrical shock rate | I | |||
| Volume in db | ≤55 | ≤62 | ≤66 | |
| Water pressure difference (kPa) | 25 | 40 | 45 | |
| Water flow rate | 2,2 | 4,8 | 6,0 | |
| Connection pipe diameter | DN25 | DN32 | DN32 | |
| Product dimensions (L/W/H) in mm | 1100×475×985 | 1160×500×1580 | 1160×500×1580 | |
| Packaging dimensions (L/W/H) in mm | 1150×54×1110 | 1240×550×1790 | 1240×550×1790 | |
| Net weight / Gross weight (kg) | 109/119 | 210/220 | 230/240 | |
| Note: Heating operating conditions: Inlet water temperature 30℃, outlet water temperature 35℃, dry bulb temperature 7℃, wet bulb temperature 6℃. Cooling operating conditions: Inlet water temperature 12℃, outlet water temperature 7℃, dry bulb temperature 35℃, wet bulb temperature 24℃. Hot water operating conditions: Inlet water temperature 15℃, outlet water temperature 55℃, dry bulb temperature 7℃, wet bulb temperature 6℃. |
||||
Subject to changes and errors excepted!